<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Triathlon T-shirts &#187; news</title>
	<atom:link href="http://www.tri-tees.com/tag/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tri-tees.com</link>
	<description>Triathlete shirts, singlets, tank tops, and triathlon news</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:12:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chrissie Wellington Finishes&#8230;</title>
		<link>http://www.tri-tees.com/chrissie-wellington-finishes/</link>
		<comments>http://www.tri-tees.com/chrissie-wellington-finishes/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:48:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[race results]]></category>

		<guid isPermaLink="false">http://www.tri-tees.com/chrissie-wellington-finishes/</guid>
		<description><![CDATA[ Four-time Ironman world champion finished third at the 35th edition of the Empire State Building Run-Up with a time of 13:15. Wellington announced yesterday that she would be competing in the race . By David Monti (c) 2012 Race Results Weekly , all rights reserved. Used with permission. Thomas Dold of Germany and Melissa Moon of New Zealand won the 35th edition of the Empire State Building Run-Up here last night. This was the first time the race was held at night, and athletes were greeted by a moderate snow squall when they emerged into the cold air outside on the 86th floor observation deck of this city’s tallest building. Dold, 27, from Stuttgart, won the race for a record seventh time. He climbed the 1576 steps in 10 minutes and 28 seconds, eight seconds ahead of Christian Riedl, a 31 year-old German from Erlangen. Third place went to Mark Bourne, a 38 year-old Australian from Canberra, in 10:55. Former Australian road running star, Darren Wilson of Adelaide, finished fourth. Dold is now holds more Run-Up victories than anyone, but did not come close to the event record of 9 minutes and 33 seconds set by Australia’s Paul Crake in 2003. Crake, a five-time winner of the event, was paralyzed in 2006 after a cycling accident. In the women’s contest, Moon won here for the second time (she also won in 2010). The 42 year-old two-time world mountain running champion from Wellington, clocked 12 minutes and 39 seconds, handily beating second place Suzy Walsham, a 38 year-old former middle distance runner from Australia who won this race three times. Walsham, who lives in Singapore, stopped the clock at 13:08. Three-time Ironman world champion Chrissie Wellington of England finished third in her first attempt at the race, and was timed in 13:15. Wellington had only entered the race yesterday morning. Read more: Competitor.com RELATED &#8211; A Conversation With Chrissie: The Decision To Take Time Away ]]></description>
			<content:encoded><![CDATA[<p> Four-time Ironman world champion finished third at the 35th edition of the Empire State Building Run-Up with a time of 13:15. Wellington announced yesterday that she would be competing in the race . By David Monti (c) 2012 Race Results Weekly , all rights reserved. Used with permission. Thomas Dold of Germany and Melissa Moon of New Zealand won the 35th edition of the Empire State Building Run-Up here last night. This was the first time the race was held at night, and athletes were greeted by a moderate snow squall when they emerged into the cold air outside on the 86th floor observation deck of this city’s tallest building. Dold, 27, from Stuttgart, won the race for a record seventh time. He climbed the 1576 steps in 10 minutes and 28 seconds, eight seconds ahead of Christian Riedl, a 31 year-old German from Erlangen. Third place went to Mark Bourne, a 38 year-old Australian from Canberra, in 10:55. Former Australian road running star, Darren Wilson of Adelaide, finished fourth. Dold is now holds more Run-Up victories than anyone, but did not come close to the event record of 9 minutes and 33 seconds set by Australia’s Paul Crake in 2003. Crake, a five-time winner of the event, was paralyzed in 2006 after a cycling accident. In the women’s contest, Moon won here for the second time (she also won in 2010). The 42 year-old two-time world mountain running champion from Wellington, clocked 12 minutes and 39 seconds, handily beating second place Suzy Walsham, a 38 year-old former middle distance runner from Australia who won this race three times. Walsham, who lives in Singapore, stopped the clock at 13:08. Three-time Ironman world champion Chrissie Wellington of England finished third in her first attempt at the race, and was timed in 13:15. Wellington had only entered the race yesterday morning. Read more: Competitor.com RELATED &#8211; A Conversation With Chrissie: The Decision To Take Time Away </p>
<p>See the rest here:<br />
<a target="_blank" href="http://triathlon.competitor.com/2012/02/news/chrissie-wellington-finishes-third-at-empire-state-building-run-up_47530" title="Chrissie Wellington Finishes...">Chrissie Wellington Finishes&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tri-tees.com/chrissie-wellington-finishes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5150 New Orleans Gets New Race&#8230;</title>
		<link>http://www.tri-tees.com/5150-new-orleans-gets-new-race/</link>
		<comments>http://www.tri-tees.com/5150-new-orleans-gets-new-race/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:32:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.tri-tees.com/5150-new-orleans-gets-new-race/</guid>
		<description><![CDATA[ New Orleans&#8217; 5150 race will now be held on June 24, 2012. Two years ago, Ironman approached Bill Burke about purchasing Premier Event Management, his company that produced triathlons and other races across the nation. Twenty-one months later, Burke has his company back and is once again making his presence felt in the New Orleans triathlon community. “(Ironman parent company) World Triathlon Corporation offered it back to me, and I jumped at the chance,” Burke said. “I was able to get my company back and still manage all of these events. It’s a good move for both of us.” Among the first of his moves since getting his company back is to move the date of the Ochsner 5i50 New Orleans. The 5i50, an Olympic-distance triathlon, was to be held on April 22, the same day as the larger Ochsner Ironman 70.3 New Orleans. However, because of the 200th anniversary celebration of the Battle of New Orleans culminating that week, Burke said changes needed to be made. The city will have a Navy week celebration finishing that weekend, and the Blue Angels are going to be doing an air show on Saturday and Sunday (the day of the race) between 1 and 4 p.m. “Logistically, it made sense not to have both races,” Burke said. “But we have been working with the city on this to provide the best atmosphere possible.” Now, the 70.3 will start and finish at UNO instead of finishing in City Park, where Burke had moved the race finish to in November. With the air show happening along Lake Pontchartrain, Burke said it would have been difficult for the racers to finish in City Park, then get back to UNO during that time frame because of the amount of people heading to the lakefront for the air show. Burke said he has worked with the city to have all of the bikes off the course by noon or a little after, allowing the air show to start at 1 p.m. This also means that anyone still on the course at the time will be running and could possibly finish the race while the Blue Angels are performing above. Now the 5i50 event — a 1.5K swim, 40K bike and 10K run — will be held June 24, allowing competitors to participate in both races. Read more: Nola.com ]]></description>
			<content:encoded><![CDATA[<p> New Orleans&#8217; 5150 race will now be held on June 24, 2012. Two years ago, Ironman approached Bill Burke about purchasing Premier Event Management, his company that produced triathlons and other races across the nation. Twenty-one months later, Burke has his company back and is once again making his presence felt in the New Orleans triathlon community. “(Ironman parent company) World Triathlon Corporation offered it back to me, and I jumped at the chance,” Burke said. “I was able to get my company back and still manage all of these events. It’s a good move for both of us.” Among the first of his moves since getting his company back is to move the date of the Ochsner 5i50 New Orleans. The 5i50, an Olympic-distance triathlon, was to be held on April 22, the same day as the larger Ochsner Ironman 70.3 New Orleans. However, because of the 200th anniversary celebration of the Battle of New Orleans culminating that week, Burke said changes needed to be made. The city will have a Navy week celebration finishing that weekend, and the Blue Angels are going to be doing an air show on Saturday and Sunday (the day of the race) between 1 and 4 p.m. “Logistically, it made sense not to have both races,” Burke said. “But we have been working with the city on this to provide the best atmosphere possible.” Now, the 70.3 will start and finish at UNO instead of finishing in City Park, where Burke had moved the race finish to in November. With the air show happening along Lake Pontchartrain, Burke said it would have been difficult for the racers to finish in City Park, then get back to UNO during that time frame because of the amount of people heading to the lakefront for the air show. Burke said he has worked with the city to have all of the bikes off the course by noon or a little after, allowing the air show to start at 1 p.m. This also means that anyone still on the course at the time will be running and could possibly finish the race while the Blue Angels are performing above. Now the 5i50 event — a 1.5K swim, 40K bike and 10K run — will be held June 24, allowing competitors to participate in both races. Read more: Nola.com </p>
<p>More here:<br />
<a target="_blank" href="http://triathlon.competitor.com/2012/02/news/5150-new-orleans-gets-new-race-date_47523" title="5150 New Orleans Gets New Race...">5150 New Orleans Gets New Race&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tri-tees.com/5150-new-orleans-gets-new-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Livestrong Partners With&#8230;</title>
		<link>http://www.tri-tees.com/livestrong-partners-with/</link>
		<comments>http://www.tri-tees.com/livestrong-partners-with/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 11:50:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.tri-tees.com/livestrong-partners-with/</guid>
		<description><![CDATA[ The Lance Armstrong Foundation has announced a partnership with Ironman with the goal of raising more than $1 million for people affected by cancer. In the press release, Armstrong also announces that he will be competing at Ironman 70.3 Panama, Ironman 70.3 Texas, Ironman 70.3 Florida, Ironman 70.3 Hawaii and Ironman France. The release also states Armstrong&#8217;s goal is to qualify for the 2012 Ironman World Championship, to be held in Kailua-Kona on Oct. 13. PHOTOS: Exclusive Photos Of Lance Armstrong’s Return To Tri Check back to Triathlete.com as we continue to follow this developing story and see the press release below. Today, the Lance Armstrong Foundation announced a new partnership with Ironman to raise more than $1 million for people affected by cancer. Lance Armstrong, cancer survivor, champion cyclist and the Foundation&#8217;s founder and chairman, will compete as a professional athlete in several Ironman and Ironman 70.3 races this year including Ironman 70.3 Panama, Memorial Hermann Ironman 70.3 Texas, Ironman 70.3 Florida, Ironman 70.3 Hawaii and Ironman France. Armstrong is racing with the goal of qualifying for the Ironman World Championship in Kailua-Kona, Hawaii, on Oct. 13, 2012, and will be competing as a member of Team LIVESTRONG, which is adding these Ironman races to its endurance events series designed to raise funds for people affected by cancer. &#8220;I am grateful to Ironman for partnering with LIVESTRONG to raise funds and awareness for people affected by cancer,&#8221; said Armstrong. &#8220;In my career as an athlete and as a cancer advocate, I&#8217;ve learned that progress demands partnership, but it&#8217;s not without a struggle. And that&#8217;s what Team LIVESTRONG is about &#8212; it&#8217;s about purpose, it&#8217;s about challenge and it&#8217;s about empowering survivors to fight like hell. There&#8217;s progress to be made with cancer and we invite anyone up for the challenge to join Team LIVESTRONG.&#8221; Read more: Marketwatch.com RELATED &#8211; Lance Armstrong: Back To His Roots ]]></description>
			<content:encoded><![CDATA[<p> The Lance Armstrong Foundation has announced a partnership with Ironman with the goal of raising more than $1 million for people affected by cancer. In the press release, Armstrong also announces that he will be competing at Ironman 70.3 Panama, Ironman 70.3 Texas, Ironman 70.3 Florida, Ironman 70.3 Hawaii and Ironman France. The release also states Armstrong&#8217;s goal is to qualify for the 2012 Ironman World Championship, to be held in Kailua-Kona on Oct. 13. PHOTOS: Exclusive Photos Of Lance Armstrong’s Return To Tri Check back to Triathlete.com as we continue to follow this developing story and see the press release below. Today, the Lance Armstrong Foundation announced a new partnership with Ironman to raise more than $1 million for people affected by cancer. Lance Armstrong, cancer survivor, champion cyclist and the Foundation&#8217;s founder and chairman, will compete as a professional athlete in several Ironman and Ironman 70.3 races this year including Ironman 70.3 Panama, Memorial Hermann Ironman 70.3 Texas, Ironman 70.3 Florida, Ironman 70.3 Hawaii and Ironman France. Armstrong is racing with the goal of qualifying for the Ironman World Championship in Kailua-Kona, Hawaii, on Oct. 13, 2012, and will be competing as a member of Team LIVESTRONG, which is adding these Ironman races to its endurance events series designed to raise funds for people affected by cancer. &#8220;I am grateful to Ironman for partnering with LIVESTRONG to raise funds and awareness for people affected by cancer,&#8221; said Armstrong. &#8220;In my career as an athlete and as a cancer advocate, I&#8217;ve learned that progress demands partnership, but it&#8217;s not without a struggle. And that&#8217;s what Team LIVESTRONG is about &#8212; it&#8217;s about purpose, it&#8217;s about challenge and it&#8217;s about empowering survivors to fight like hell. There&#8217;s progress to be made with cancer and we invite anyone up for the challenge to join Team LIVESTRONG.&#8221; Read more: Marketwatch.com RELATED &#8211; Lance Armstrong: Back To His Roots </p>
<p>Original post:<br />
<a target="_blank" href="http://triathlon.competitor.com/2012/02/news/armstrong-partners-with-ironman-announces-2012-racing-plans_47499" title="Livestrong Partners With...">Livestrong Partners With&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tri-tees.com/livestrong-partners-with/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrissie Wellington To Run Up&#8230;</title>
		<link>http://www.tri-tees.com/chrissie-wellington-to-run-up/</link>
		<comments>http://www.tri-tees.com/chrissie-wellington-to-run-up/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[chrissie wellington]]></category>

		<guid isPermaLink="false">http://www.tri-tees.com/chrissie-wellington-to-run-up/</guid>
		<description><![CDATA[ Photo: Kevin LaClaire She’s conquered the lava fields of Kona and now Chrissie Wellington will tackle one of one of the most iconic buildings in the world: the Empire State Building. According the New York Road Runners (NYRR), the four-time Ironman World Champion will join the field of 650 at tonight’s Empire State Building Run-Up, a dizzying 86-story climb to the skyscraper’s Observatory. Although Wellington is taking a break from Ironman competitions , she hinted at a luncheon promoting her soon-to-be-released memoir A Life Without Limits yesterday that she still plans on racing other forms of endurance events. But even Wellington herself didn’t know she’d kick off her 2012 season so soon, until John Korff, race director of the Nautica New York City Triathlon and the 2012 U.S. Ironman Championships, suggested she give the Run-Up a whirl. “Why take the elevator when you can run?,” said Wellington. “I couldn’t be in New York City and not seize the once-in-a-lifetime opportunity to take the stairs to the top of the Empire State Building and soak up the amazing bird’s eye view, with a healthy dose of masochism thrown in!” PHOTOS: Chrissie Wellington’s Inside Triathlon Photo Shoot Korff, himself a ten-time Run-Up finisher and age-group record holder in the event, says the key to conquering this unique event are strong quads and the ability to run into oxygen debt—two components Wellington certainly does not lack. “It’s all about how much you’re willing to sustain, how hard you can run when you can’t breathe,” said Korff. “It’s hard to say how Chrissie will do, she may just have some fun with it. But I imagine if she turns on those competitive juices, she can win.” But she’ll face some tough competition:  The elite field will be headlined by four-time champ Cindy Harris and three-time winner Suzy Walsham, a former 800- and 1500-meter specialist on the track. The women’s record, set in 2006 by Andrea Mayr, is 11:23. ]]></description>
			<content:encoded><![CDATA[<p> Photo: Kevin LaClaire She’s conquered the lava fields of Kona and now Chrissie Wellington will tackle one of one of the most iconic buildings in the world: the Empire State Building. According the New York Road Runners (NYRR), the four-time Ironman World Champion will join the field of 650 at tonight’s Empire State Building Run-Up, a dizzying 86-story climb to the skyscraper’s Observatory. Although Wellington is taking a break from Ironman competitions , she hinted at a luncheon promoting her soon-to-be-released memoir A Life Without Limits yesterday that she still plans on racing other forms of endurance events. But even Wellington herself didn’t know she’d kick off her 2012 season so soon, until John Korff, race director of the Nautica New York City Triathlon and the 2012 U.S. Ironman Championships, suggested she give the Run-Up a whirl. “Why take the elevator when you can run?,” said Wellington. “I couldn’t be in New York City and not seize the once-in-a-lifetime opportunity to take the stairs to the top of the Empire State Building and soak up the amazing bird’s eye view, with a healthy dose of masochism thrown in!” PHOTOS: Chrissie Wellington’s Inside Triathlon Photo Shoot Korff, himself a ten-time Run-Up finisher and age-group record holder in the event, says the key to conquering this unique event are strong quads and the ability to run into oxygen debt—two components Wellington certainly does not lack. “It’s all about how much you’re willing to sustain, how hard you can run when you can’t breathe,” said Korff. “It’s hard to say how Chrissie will do, she may just have some fun with it. But I imagine if she turns on those competitive juices, she can win.” But she’ll face some tough competition:  The elite field will be headlined by four-time champ Cindy Harris and three-time winner Suzy Walsham, a former 800- and 1500-meter specialist on the track. The women’s record, set in 2006 by Andrea Mayr, is 11:23. </p>
<p><img src="http://www.tri-tees.com/wp-content/uploads/2012/02/de363dadc220x213.jpg-200x133.jpg" /></p>
<p>Read the original:<br />
<a target="_blank" href="http://triathlon.competitor.com/2012/02/news/chrissie-wellington-to-run-up-the-empire-state-building-tonight_47444" title="Chrissie Wellington To Run Up...">Chrissie Wellington To Run Up&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tri-tees.com/chrissie-wellington-to-run-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>69-Time Gold Medalist and&#8230;</title>
		<link>http://www.tri-tees.com/69-time-gold-medalist-and/</link>
		<comments>http://www.tri-tees.com/69-time-gold-medalist-and/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.tri-tees.com/69-time-gold-medalist-and/</guid>
		<description><![CDATA[TAMPA, Fla., Feb. 7, 2012 /PRNewswire/ -- Mike Savicki, a quadriplegic triathlete, has been named spokesperson for National Mobility Awareness Month, the new May celebration encouraging people with disabilities ...]]></description>
			<content:encoded><![CDATA[<p>TAMPA, Fla., Feb. 7, 2012 /PRNewswire/ &#8211; Mike Savicki, a quadriplegic triathlete, has been named spokesperson for National Mobility Awareness Month, the new May celebration encouraging people with disabilities &#8230;</p>
<p>Continued here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CXZwzFPqkcAOw7_wgt.;_ylu=X3oDMTByNjRxMGJ2BHBvcwM2BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=12sasoaj6/EXP=1328690265/**http://finance.yahoo.com/news/69-time-gold-medalist-multi-202200543.html" title="69-Time Gold Medalist and...">69-Time Gold Medalist and&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tri-tees.com/69-time-gold-medalist-and/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Sanjay Gupta: Use&#8230;</title>
		<link>http://www.tri-tees.com/dr-sanjay-gupta-use/</link>
		<comments>http://www.tri-tees.com/dr-sanjay-gupta-use/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:20:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.tri-tees.com/dr-sanjay-gupta-use/</guid>
		<description><![CDATA[ CNN&#8217;s Dr. Sanjay Gupta writes about how the new experiences of training for a triathlon helped him slow down and enjoy life. As people get older , there is this feeling that time is moving faster than ever. Studies have shown that this feeling is true across cultures all over the world, genders and borders. As a student of the brain, I have been trying to learn why this time-warp feeling is so prevalent. Of course, time itself is not changing, but it is our perceptions that change a great deal. As a child, days seemed to last forever, and you can probably describe in astonishing detail the first time you drove a car or a childhood summer. It turns out the first time you experience something brand new, the more attention you spend on it. You remember every little detail, and carefully store those details in your memory banks. It is that attention that seems to slow time down, and often make things more enjoyable. It is also one of the reasons we should always be having new experiences, especially as we get older. Truth is, I wasn’t thinking about any of this when I signed up to do my first triathlon in 2010. Mostly, I was nervous about a long open water swim, and worried I wouldn’t have the time to squeeze in all the training. My life was about to change in every way imaginable – physically, spiritually and psychologically. Within a few weeks, I started to play the role of an athlete in training. That involved preparing my own meals the day before, making sure my bag of gear was ready and setting the alarm for anywhere between 430 a.m and 530 a.m. Read more: Thechart.blogs.cnn.com ]]></description>
			<content:encoded><![CDATA[<p> CNN&#8217;s Dr. Sanjay Gupta writes about how the new experiences of training for a triathlon helped him slow down and enjoy life. As people get older , there is this feeling that time is moving faster than ever. Studies have shown that this feeling is true across cultures all over the world, genders and borders. As a student of the brain, I have been trying to learn why this time-warp feeling is so prevalent. Of course, time itself is not changing, but it is our perceptions that change a great deal. As a child, days seemed to last forever, and you can probably describe in astonishing detail the first time you drove a car or a childhood summer. It turns out the first time you experience something brand new, the more attention you spend on it. You remember every little detail, and carefully store those details in your memory banks. It is that attention that seems to slow time down, and often make things more enjoyable. It is also one of the reasons we should always be having new experiences, especially as we get older. Truth is, I wasn’t thinking about any of this when I signed up to do my first triathlon in 2010. Mostly, I was nervous about a long open water swim, and worried I wouldn’t have the time to squeeze in all the training. My life was about to change in every way imaginable – physically, spiritually and psychologically. Within a few weeks, I started to play the role of an athlete in training. That involved preparing my own meals the day before, making sure my bag of gear was ready and setting the alarm for anywhere between 430 a.m and 530 a.m. Read more: Thechart.blogs.cnn.com </p>
<p>Continue reading here:<br />
<a target="_blank" href="http://triathlon.competitor.com/2012/02/news/dr-sanjay-gupta-use-triathlon-to-slow-down_47371" title="Dr. Sanjay Gupta: Use...">Dr. Sanjay Gupta: Use&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tri-tees.com/dr-sanjay-gupta-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jacobs The One To Beat At&#8230;</title>
		<link>http://www.tri-tees.com/jacobs-the-one-to-beat-at/</link>
		<comments>http://www.tri-tees.com/jacobs-the-one-to-beat-at/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:04:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pete jacobs]]></category>

		<guid isPermaLink="false">http://www.tri-tees.com/jacobs-the-one-to-beat-at/</guid>
		<description><![CDATA[ Australian long-course triathlon star Pete Jacobs will fine tune his preparations for the Ironman Melbourne race this Sunday in Geelong. Jacobs is the man to beat in the inaugural urban long-course race, part of the Geelong multi-sport festival. The weekend event will feature the long-course triathlon and an Olympic-distance race on Sunday morning ahead of the afternoon&#8217;s main event, the Australian sprint-distance championships. While London hopefuls such as Courtney Atkinson, Chris McCormack and Emma Jackson will race in the 750m swim, 20km cycle and 5km run sprint championships, Jacobs will compete in the 2/80/20 long-course race. He is using Geelong as a buildup to the first Ironman Melbourne race on March 25, a day-long race featuring a 3.8km swim, 180km cycle and 42.2km marathon run and a major early-season event. &#8220;It is a good time for me to be racing,&#8221; Jacobs said. &#8220;I will be about 90 percent when I get to the start line and it will be the ideal lead in race for Ironman Melbourne. &#8220;It is nice to have some choice of long distance races in Australia &#8211; more prize money, more points, tougher fields, more competition, and more media coverage as well.&#8221; With McCormack trying to make the London Olympics team, Jacobs is now Australia&#8217;s No.2 Ironman-distance male behind Craig Alexander. Read more: Ninemsn.com ]]></description>
			<content:encoded><![CDATA[<p> Australian long-course triathlon star Pete Jacobs will fine tune his preparations for the Ironman Melbourne race this Sunday in Geelong. Jacobs is the man to beat in the inaugural urban long-course race, part of the Geelong multi-sport festival. The weekend event will feature the long-course triathlon and an Olympic-distance race on Sunday morning ahead of the afternoon&#8217;s main event, the Australian sprint-distance championships. While London hopefuls such as Courtney Atkinson, Chris McCormack and Emma Jackson will race in the 750m swim, 20km cycle and 5km run sprint championships, Jacobs will compete in the 2/80/20 long-course race. He is using Geelong as a buildup to the first Ironman Melbourne race on March 25, a day-long race featuring a 3.8km swim, 180km cycle and 42.2km marathon run and a major early-season event. &#8220;It is a good time for me to be racing,&#8221; Jacobs said. &#8220;I will be about 90 percent when I get to the start line and it will be the ideal lead in race for Ironman Melbourne. &#8220;It is nice to have some choice of long distance races in Australia &#8211; more prize money, more points, tougher fields, more competition, and more media coverage as well.&#8221; With McCormack trying to make the London Olympics team, Jacobs is now Australia&#8217;s No.2 Ironman-distance male behind Craig Alexander. Read more: Ninemsn.com </p>
<p>View post:<br />
<a target="_blank" href="http://triathlon.competitor.com/2012/02/news/jacobs-the-one-to-beat-at-geelong-triathlon_47364" title="Jacobs The One To Beat At...">Jacobs The One To Beat At&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tri-tees.com/jacobs-the-one-to-beat-at/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clearwater Date Added To&#8230;</title>
		<link>http://www.tri-tees.com/clearwater-date-added-to/</link>
		<comments>http://www.tri-tees.com/clearwater-date-added-to/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:31:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.tri-tees.com/clearwater-date-added-to/</guid>
		<description><![CDATA[ Photo: John Segesta Clearwater, Fla., the former home of the Ironman World Championship 70.3, will be hosting a Land Rover TriRock Series event this November. The race will feature both sprint and intermediate distances. See the complete press release below: Competitor Group, Inc. (CGI), the leading media and event resource in the active lifestyle industry, and the City of Clearwater today announced approval to organize a new Land Rover TriRock Series event in 2012. The inaugural Land Rover TriRock Clearwater will feature both intermediate and sprint distances, making its debut as the series finale on Sunday, Nov. 11, 2012. “We’re excited to partner with Competitor Group to bring this exceptional triathlon series to Clearwater,” said Mayor Frank V. Hibbard, City of Clearwater. “The Land Rover TriRock Series has a reputation for providing an outstanding participant experience and there is no better location to celebrate the accomplishment of completing a triathlon than on the beaches of Clearwater.” Land Rover TriRock Clearwater will start with a swim in the water off Clearwater Beach, include a scenic course highlighted by the Memorial Causeway Bridge and finish the run along beachwalk. The intermediate distance will feature a 1,500m swim, 40k bike and a 10k run, while the sprint distance will feature a 500m swim, 20k bike and 5k run. The event expects to attract approximately 1,000 participants and will be followed by a post-race party with a concert on the sand. “Florida has long been one of the most popular states for the sport of triathlon and this new event provides a great late season option that’s positioned perfectly on the regional calendar,” said Dana Allen, Vice President of Business Development at Competitor Group. “At the Land Rover TriRock Series our music gives us mojo, but it’s the great experience we deliver to triathletes of all abilities that makes each event so unique. With individual bike racks, a finish line beer garden and a rocking post event concert, we look forward to partnering with the City of Clearwater to provide an unforgettable event experience.” Created by the organizers of the Rock ‘n’ Roll Marathon Series, the Land Rover TriRock Series features a rocking competition, complete with live bands along the swim, bike and run courses, followed by a post-race party and concert. The series has expanded to a total of six cities in 2012, with events in New York, Annapolis, Seattle, Austin, San Diego and Clearwater. PHOTOS: 2011 TriRock San Diego “We’re honored that TriRock has chosen Clearwater for its 2012 series,&#8221; said Kevin Smith, Director of the St. Pete/Clearwater Sports Commission. “The area has a long history of hosting endurance athletes and we&#8217;re excited to continue that tradition and reinforce our place as a leader in the sports tourism industry.” Each event features a consumer expo prior to and during the event, with unique divisions, including Military, Athena &#038; Clydesdale and a Beach Cruiser competition in San Diego. All participants will receive a finisher’s medal, technical t-shirt, red carpet finish, post-race breakfast and access to the post-race concert and beer garden. Participants just testing the waters of the triathlon experience can also sign up as a 3-person relay team, taking on either the swim, bike or run component. 2012 Land Rover TriRock Triathlon Series Schedule Land Rover TriRock New York May 5, 2012 Land Rover TriRock Annapolis May 12, 2012 Land Rover TriRock Seattle July 15, 2012 Land Rover TriRock Austin Sept. 3, 2012 Land Rover TriRock San Diego Sept. 9, 2012 Land Rover TriRock Clearwater Nov. 11, 2012 For more information about the Land Rover TriRock Triathlon Series, visit TriRockSeries.com . ]]></description>
