<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Triathlon T-shirts &#187; photos</title>
	<atom:link href="http://www.tri-tees.com/tag/photos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tri-tees.com</link>
	<description>Triathlete shirts, singlets, tank tops, and triathlon news</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:12:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Photos: Ironman 70.3 Panama&#8230;</title>
		<link>http://www.tri-tees.com/photos-ironman-70-3-panama/</link>
		<comments>http://www.tri-tees.com/photos-ironman-70-3-panama/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:59:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.tri-tees.com/photos-ironman-70-3-panama/</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[</p>
<p>More here:<br />
<a target="_blank" href="http://triathlon.competitor.com/2012/02/photos/photos-ironman-70-3-panama-pro-field_47405" title="Photos: Ironman 70.3 Panama...">Photos: Ironman 70.3 Panama&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tri-tees.com/photos-ironman-70-3-panama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos: 2012 La Paz Pan&#8230;</title>
		<link>http://www.tri-tees.com/photos-2012-la-paz-pan/</link>
		<comments>http://www.tri-tees.com/photos-2012-la-paz-pan/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:46:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[olympics]]></category>

		<guid isPermaLink="false">http://www.tri-tees.com/photos-2012-la-paz-pan/</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[</p>
<p>Read more:<br />
<a target="_blank" href="http://triathlon.competitor.com/2012/02/photos/photos-2012-la-paz-pan-american-championships_47303?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=http://triathlon.competitor.com/2012/02/photos/photos-2012-la-paz-pan-american-championships_47303" title="Photos: 2012 La Paz Pan...">Photos: 2012 La Paz Pan&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tri-tees.com/photos-2012-la-paz-pan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos: 2012 SRAM Red Groupset</title>
		<link>http://www.tri-tees.com/photos-2012-sram-red-groupset/</link>
		<comments>http://www.tri-tees.com/photos-2012-sram-red-groupset/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:39:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[sram red]]></category>

		<guid isPermaLink="false">http://www.tri-tees.com/photos-2012-sram-red-groupset/</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[</p>
<p>See the rest here:<br />
<a target="_blank" href="http://triathlon.competitor.com/2012/02/photos/photos-2012-sram-red-groupset_47137?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=http://triathlon.competitor.com/2012/02/photos/photos-2012-sram-red-groupset_47137" title="Photos: 2012 SRAM Red Groupset">Photos: 2012 SRAM Red Groupset</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tri-tees.com/photos-2012-sram-red-groupset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos: The Ironman Finish&#8230;</title>
		<link>http://www.tri-tees.com/photos-the-ironman-finish/</link>
		<comments>http://www.tri-tees.com/photos-the-ironman-finish/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:15:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.tri-tees.com/photos-the-ironman-finish/</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://triathlon.competitor.com/2012/01/photos/photos-the-ironman-finish-line_47008?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=http://triathlon.competitor.com/2012/01/photos/photos-the-ironman-finish-line_47008" title="Photos: The Ironman Finish...">Photos: The Ironman Finish&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tri-tees.com/photos-the-ironman-finish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Chrabot Prepares For&#8230;</title>
		<link>http://www.tri-tees.com/matt-chrabot-prepares-for/</link>
		<comments>http://www.tri-tees.com/matt-chrabot-prepares-for/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:57:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[matt chrabot]]></category>

		<guid isPermaLink="false">http://www.tri-tees.com/matt-chrabot-prepares-for/</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[</p>
<p>Continued here:<br />
<a target="_blank" href="http://triathlon.competitor.com/2012/01/photos/matt-chrabot-prepares-for-olympic-triathlon-qualifier-2_46771?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=http://triathlon.competitor.com/2012/01/photos/matt-chrabot-prepares-for-olympic-triathlon-qualifier-2_46771" title="Matt Chrabot Prepares For...">Matt Chrabot Prepares For&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tri-tees.com/matt-chrabot-prepares-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WTC Announces Changes To The&#8230;</title>
		<link>http://www.tri-tees.com/wtc-announces-changes-to-the/</link>
		<comments>http://www.tri-tees.com/wtc-announces-changes-to-the/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:51:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.tri-tees.com/wtc-announces-changes-to-the/</guid>
		<description><![CDATA[ Greg Bennett&#39;s Hy-Vee victory has qualified him for the Ironman World Championship. Photo: Paul Phillips/Competitive Image The 2011 Hy-Vee, Ironman World Championship 70.3 and Ironman World Championship winners will each receive an automatic invitation to all three events in 2012. See the complete press release from WTC below and check back to Triathlete.com as we continue to cover this developing story. World Triathlon Corporation (WTC) today announced changes and additions to the 5150 Triathlon Series. Professional WTC champions will have the opportunity for expanded automatic qualifying across three world-renowned championship events: the Hy-Vee 5150 U.S. Championship, Ironman World Championship 70.3 and Ironman World Championship. Professional athletes will also have expanded opportunities for 5150 Pro Ranking (5150 PR) points with the addition of 5150 Triathlon Series races and select Ironman 70.3 races to the qualifying schedule. “This is a milestone for our sport,” said Andrew Messick, Chief Executive Officer of WTC. “Automatic qualifying for our champions across the three championship events will add an interesting and competitive dynamic. With this change and the additional opportunities to earn points in the 5150 PR system, we’re giving professional athletes a chance to add variety to their season and compete across different distances without compromising their qualifying opportunities. We’re excited to see how this unites athletes within the triathlon community.” PHOTOS: Hy-Vee Triathlon 5150 U.S. Championship The 2011 Hy-Vee 5150 U.S. Championship, Marine Corps Ironman World Championship 70.3 and Ford Ironman World Championship professional winners will each receive an automatic invitation to all three events in 2012, provided they validate their slots. With expanded automatic qualification, world champions like Craig Alexander and Melissa Rollison will not only be invited back to the race that they conquered the previous year, but also have the opportunity to race in the 2012 Hy-Vee 5150 U.S. Championship. Likewise, Greg Bennett and Lisa Norden will now be extended an invitation to compete in Kona and Las Vegas, provided they validate their slots during the 2012 qualifying period. “It&#8217;s encouraging to see WTC introduce this initiative with the 5150, Ironman 70.3 and Ironman champions getting the chance to race each other at these championship events,” said Greg Bennett, 2011 Hy-Vee 5150 U.S. Championship Men’s Elite Cup champion. “Over time we will see some great battles between athletes who excel in their particular arena and are getting challenged by a different distance. Bringing the best in the sport together to race each other will be brilliant for triathlon, and I&#8217;m excited to have the opportunity to race at all three championship events in 2012.” &#8220;I&#8217;m excited to hear of the new qualifying system,&#8221; said Mirinda Carfrae, second-place finisher at the 2011 Ford Ironman World Championship and Hy-Vee 5150 U.S. Championship. &#8220;It&#8217;s an opportunity and great step by WTC to encourage the best athletes to compete at the biggest races across all distances.&#8221; The announcement of the automatic qualifying system comes at a significant point in triathlon history – prize purses are at an all-time high. Not only is the 2012 Hy-Vee 5150 U.S. Championship professional prize purse more than $1.1 million, but WTC has now increased the professional prize purse for the Ironman World Championship 70.3 and Ironman World Championship. The total 2012 Ironman World Championship 70.3 prize purse is doubling to $200,000 and the total 2012 Ironman World Championship prize purse is increasing to $650,000. This season, the 5150 Triathlon Series will offer several new races and WTC has designated a number of Ironman 70.3 races around the world that will count toward the 5150 PR system as well. Professional athletes will have up to five of their highest scored races count toward their 5150 PR; at least one of those races must be a 5150 Triathlon Series event and up to two of the designated Ironman 70.3 races may count toward the total. A full list including the qualifying schedule and points can be found on the Ironman Pro Membership website at Ironmanpromembership.com/hy-vee-5150-qualifying . ]]></description>
			<content:encoded><![CDATA[<p> Greg Bennett&#39;s Hy-Vee victory has qualified him for the Ironman World Championship. Photo: Paul Phillips/Competitive Image The 2011 Hy-Vee, Ironman World Championship 70.3 and Ironman World Championship winners will each receive an automatic invitation to all three events in 2012. See the complete press release from WTC below and check back to Triathlete.com as we continue to cover this developing story. World Triathlon Corporation (WTC) today announced changes and additions to the 5150 Triathlon Series. Professional WTC champions will have the opportunity for expanded automatic qualifying across three world-renowned championship events: the Hy-Vee 5150 U.S. Championship, Ironman World Championship 70.3 and Ironman World Championship. Professional athletes will also have expanded opportunities for 5150 Pro Ranking (5150 PR) points with the addition of 5150 Triathlon Series races and select Ironman 70.3 races to the qualifying schedule. “This is a milestone for our sport,” said Andrew Messick, Chief Executive Officer of WTC. “Automatic qualifying for our champions across the three championship events will add an interesting and competitive dynamic. With this change and the additional opportunities to earn points in the 5150 PR system, we’re giving professional athletes a chance to add variety to their season and compete across different distances without compromising their qualifying opportunities. We’re excited to see how this unites athletes within the triathlon community.” PHOTOS: Hy-Vee Triathlon 5150 U.S. Championship The 2011 Hy-Vee 5150 U.S. Championship, Marine Corps Ironman World Championship 70.3 and Ford Ironman World Championship professional winners will each receive an automatic invitation to all three events in 2012, provided they validate their slots. With expanded automatic qualification, world champions like Craig Alexander and Melissa Rollison will not only be invited back to the race that they conquered the previous year, but also have the opportunity to race in the 2012 Hy-Vee 5150 U.S. Championship. Likewise, Greg Bennett and Lisa Norden will now be extended an invitation to compete in Kona and Las Vegas, provided they validate their slots during the 2012 qualifying period. “It&#8217;s encouraging to see WTC introduce this initiative with the 5150, Ironman 70.3 and Ironman champions getting the chance to race each other at these championship events,” said Greg Bennett, 2011 Hy-Vee 5150 U.S. Championship Men’s Elite Cup champion. “Over time we will see some great battles between athletes who excel in their particular arena and are getting challenged by a different distance. Bringing the best in the sport together to race each other will be brilliant for triathlon, and I&#8217;m excited to have the opportunity to race at all three championship events in 2012.” &#8220;I&#8217;m excited to hear of the new qualifying system,&#8221; said Mirinda Carfrae, second-place finisher at the 2011 Ford Ironman World Championship and Hy-Vee 5150 U.S. Championship. &#8220;It&#8217;s an opportunity and great step by WTC to encourage the best athletes to compete at the biggest races across all distances.&#8221; The announcement of the automatic qualifying system comes at a significant point in triathlon history – prize purses are at an all-time high. Not only is the 2012 Hy-Vee 5150 U.S. Championship professional prize purse more than $1.1 million, but WTC has now increased the professional prize purse for the Ironman World Championship 70.3 and Ironman World Championship. The total 2012 Ironman World Championship 70.3 prize purse is doubling to $200,000 and the total 2012 Ironman World Championship prize purse is increasing to $650,000. This season, the 5150 Triathlon Series will offer several new races and WTC has designated a number of Ironman 70.3 races around the world that will count toward the 5150 PR system as well. Professional athletes will have up to five of their highest scored races count toward their 5150 PR; at least one of those races must be a 5150 Triathlon Series event and up to two of the designated Ironman 70.3 races may count toward the total. A full list including the qualifying schedule and points can be found on the Ironman Pro Membership website at Ironmanpromembership.com/hy-vee-5150-qualifying . </p>
<p><img src="http://www.tri-tees.com/wp-content/uploads/2012/01/fbc411e26d13x320.jpg-133x200.jpg" /></p>
<p>See the original post:<br />
<a target="_blank" href="http://triathlon.competitor.com/2012/01/news/wtc-announces-changes-to-the-5150-series_46650?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=http://triathlon.competitor.com/2012/01/news/wtc-announces-changes-to-the-5150-series_46650" title="WTC Announces Changes To The...">WTC Announces Changes To The&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tri-tees.com/wtc-announces-changes-to-the/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sitting In With Chris Lieto</title>
		<link>http://www.tri-tees.com/sitting-in-with-chris-lieto/</link>
		<comments>http://www.tri-tees.com/sitting-in-with-chris-lieto/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:47:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.tri-tees.com/sitting-in-with-chris-lieto/</guid>
		<description><![CDATA[ Photo: Nils Nilsen Pro triathlete Chris Lieto, who turns 40 in a couple weeks, talks about his form leading up to his first race of the 2012 season, Panama 70.3 (where he’s also spearheading a More Than Sport project to give back to the local community), his first crack at the Abu Dhabi International Triathlon, and how his Kona approach will be different this year. Triathlete.com: So, you’re gearing up for the first race of the season, Panama 70.3 [on February 12]. Chris Lieto: Yeah it’s going to be the kick-off for the year. It seems like the season starts earlier and earlier every year—I think this is the earliest it’s ever been.  It’s going to be interesting to see how it goes. I think the fitness is going to be there but I’m trying to also keep an eye out for the whole year and not go crazy getting ready for one race in February. Triathlete.com: How’s the training been going? Lieto: It’s actually been going really good. I turn 40 in a couple weeks so I think I’m the oldest one on the circuit as far as I know—there may be a few others. But with 40 coming up this is actually the best I’ve felt at this time of year, so I’m pretty happy with everything. Triathlete.com: Is there a certain focus in your training right now—an aspect that you’re spending more time on? Lieto: There’s always change to how you train and how you race each year. I have been racing for many years, and you always have to approach it differently—you can’t just do the same thing year after year. As I did last year, I’m focusing a lot on core strength, and this year I’ve increased that even more as well as stability stuff. I’ve been doing a little bit less overall training and hitting the key sessions and making sure I’ve been maximizing those sessions and dropping a little bit of the fluff sessions. I feel like my fitness is even better doing less and I’m bouncing back better from workouts. Triathlete.com: Will Kona be your main focus this year? Lieto: Hawaii is a unique race. For the last five years I’ve made it the biggest focus of the year and sometimes it pays off and sometimes it’s a frustrating day because all your eggs are in one basket. This [past Kona] was a little frustrating—getting heat exhaustion and other stuff about the way it unfolded. Right after that race I was frustrated and not sure what I wanted to do, but as I’ve gotten into my training and looked at my year and the goals that I’ve set for myself and my career, I still want to focus on Hawaii. That doesn’t mean, though, that’s the only race I’m going to focus on. I’m going to also focus on 70.3s; I do well at those, it’s kind of my strength. Ironmans take a lot out of you. It takes a lot of focus to get those things done. But I will definitely go and try to crack out a win in Hawaii. I’m going to give it my all but I’m not going to put as much pressure or mental focus on it. When the day comes and I’m at the start line in Hawaii I’m still going to give it as much effort as I can to try and go for the win; I’m not going to do anything different. Triathlete.com: Are you going to be racing Abu Dhabi this year? Lieto: Yeah, I’m finalizing everything with that and it looks like it’s going to be the first time I’m going to be doing that race. I’m looking forward to it; I think it’s going to be fun and it’s going to be a good race. One of the reasons I didn’t do the race earlier is because I wanted to see how it was going to unfold, what it was going to look like. I just wanted to see how it would play out. It seems like the first two years it was a really good race. It’s a unique format and structure—there are a lot of good athletes going. Everyone that I’ve talked to absolutely loves it—it’s a first-class race and a unique experience. The distance suits me but it still takes a lot of focus and training to get fit for that long of a bike ride. Even though the run is shorter is still takes a lot out of you. I think patience on the bike ride is important, and speed is important—you’re running a 20K so you have be in half-ironman shape and still have some Ironman fitness in you to be able to tackle that type of structure and distance. PHOTOS: 2011 Abu Dhabi International Triathlon Triathlete.com: At last year’s Abu Dhabi, the heat cracked a lot of people, so how will you approach the race knowing that the heat will likely be a factor? Lieto: The heat there is a little different—it’s drier [than the Kona heat]. I seem to do a little better in drier heat than humid heat. Training here [in Hawaii] helps—it’s not quite as hot as it is in October but I think I’ll still be getting in a lot of heat training. I’ve been out in the middle of the day doing some runs and have gotten used to it so that helps. The longer I’m out here the easier it gets. Triathlete.com: Tell me about your plans for Panama after you race. Lieto: One of my focuses this year is to continue to race the best I can and continue to win as many events as I can but when it’s all said and done if I do win races it’s gonna be great and if I don’t there’s a reason for me to do these races—and that is to give back to the community. In Panama [Lieto’s charitable organization More Than Sport] aligned with Homes of Hope, an organization that’s based out of Panama and Baja, Mexico. You build homes, which cost about $6,000 a home, and we can build a home in three days. I thought it would be a great opportunity to rally some athletes that are racing certain races like this one and challenge them to stay and give back to the community. Right now there’s a group of 20-plus—we’re still signing people up and there’s still time to get involved—and the day after the race we’re going to the Darien Gap, which is four hours away [from the race site], and the Panamanian Guard is behind what we’re doing and we’re using their vehicles and helicopters to get to this remote village that got hit by floods last year and lost 30-40 homes. We’re going to go into that community and build homes ourselves.  If people are going to the race and want to stay until Wednesday—or even if they only have a day to help out, we’re always looking for more help—they can go to Morethansport.org and find more information or email us at morethansportinfo@gmail.com . They can help by actually building, but we’re also looking for help financially—we have to raise some funds to build those homes. The more funds we raise, the more homes we can build. I’m going to be racing in Texas again this year so we’ll again be doing something in Texas. We’ll probably be doing something in Kansas, and we’re trying to create a movement to get athletes involved. It’s really a mindset change—to go out there, kill a race or PR but then after do a little bit for the community. I really got an awakening when I went to Mexico for a race. We were put up in a four-star resort and I was doing a bike ride and was a couple miles from the resort and I saw a bunch of kids playing in the woods and I realized this whole village was living in boxes and I just realized if every athlete gave $40 or $50, and there were 2,000 athletes racing, that could feed and house that village for like a year—it doesn’t take that much. It’s just trying to make a small shift and see if we can leave the locations we’ve enjoyed so much when we race a little more improved and give back and say thank you. We’ll do something again in Kona this year, too. As people qualify for Kona and want to do something a little different, email us and we’ll keep you posted. Anyone can be an ambassador. PHOTOS: Chris Lieto On The Queen K ]]></description>
			<content:encoded><![CDATA[<p> Photo: Nils Nilsen Pro triathlete Chris Lieto, who turns 40 in a couple weeks, talks about his form leading up to his first race of the 2012 season, Panama 70.3 (where he’s also spearheading a More Than Sport project to give back to the local community), his first crack at the Abu Dhabi International Triathlon, and how his Kona approach will be different this year. Triathlete.com: So, you’re gearing up for the first race of the season, Panama 70.3 [on February 12]. Chris Lieto: Yeah it’s going to be the kick-off for the year. It seems like the season starts earlier and earlier every year—I think this is the earliest it’s ever been.  It’s going to be interesting to see how it goes. I think the fitness is going to be there but I’m trying to also keep an eye out for the whole year and not go crazy getting ready for one race in February. Triathlete.com: How’s the training been going? Lieto: It’s actually been going really good. I turn 40 in a couple weeks so I think I’m the oldest one on the circuit as far as I know—there may be a few others. But with 40 coming up this is actually the best I’ve felt at this time of year, so I’m pretty happy with everything. Triathlete.com: Is there a certain focus in your training right now—an aspect that you’re spending more time on? Lieto: There’s always change to how you train and how you race each year. I have been racing for many years, and you always have to approach it differently—you can’t just do the same thing year after year. As I did last year, I’m focusing a lot on core strength, and this year I’ve increased that even more as well as stability stuff. I’ve been doing a little bit less overall training and hitting the key sessions and making sure I’ve been maximizing those sessions and dropping a little bit of the fluff sessions. I feel like my fitness is even better doing less and I’m bouncing back better from workouts. Triathlete.com: Will Kona be your main focus this year? Lieto: Hawaii is a unique race. For the last five years I’ve made it the biggest focus of the year and sometimes it pays off and sometimes it’s a frustrating day because all your eggs are in one basket. This [past Kona] was a little frustrating—getting heat exhaustion and other stuff about the way it unfolded. Right after that race I was frustrated and not sure what I wanted to do, but as I’ve gotten into my training and looked at my year and the goals that I’ve set for myself and my career, I still want to focus on Hawaii. That doesn’t mean, though, that’s the only race I’m going to focus on. I’m going to also focus on 70.3s; I do well at those, it’s kind of my strength. Ironmans take a lot out of you. It takes a lot of focus to get those things done. But I will definitely go and try to crack out a win in Hawaii. I’m going to give it my all but I’m not going to put as much pressure or mental focus on it. When the day comes and I’m at the start line in Hawaii I’m still going to give it as much effort as I can to try and go for the win; I’m not going to do anything different. Triathlete.com: Are you going to be racing Abu Dhabi this year? Lieto: Yeah, I’m finalizing everything with that and it looks like it’s going to be the first time I’m going to be doing that race. I’m looking forward to it; I think it’s going to be fun and it’s going to be a good race. One of the reasons I didn’t do the race earlier is because I wanted to see how it was going to unfold, what it was going to look like. I just wanted to see how it would play out. It seems like the first two years it was a really good race. It’s a unique format and structure—there are a lot of good athletes going. Everyone that I’ve talked to absolutely loves it—it’s a first-class race and a unique experience. The distance suits me but it still takes a lot of focus and training to get fit for that long of a bike ride. Even though the run is shorter is still takes a lot out of you. I think patience on the bike ride is important, and speed is important—you’re running a 20K so you have be in half-ironman shape and still have some Ironman fitness in you to be able to tackle that type of structure and distance. PHOTOS: 2011 Abu Dhabi International Triathlon Triathlete.com: At last year’s Abu Dhabi, the heat cracked a lot of people, so how will you approach the race knowing that the heat will likely be a factor? Lieto: The heat there is a little different—it’s drier [than the Kona heat]. I seem to do a little better in drier heat than humid heat. Training here [in Hawaii] helps—it’s not quite as hot as it is in October but I think I’ll still be getting in a lot of heat training. I’ve been out in the middle of the day doing some runs and have gotten used to it so that helps. The longer I’m out here the easier it gets. Triathlete.com: Tell me about your plans for Panama after you race. Lieto: One of my focuses this year is to continue to race the best I can and continue to win as many events as I can but when it’s all said and done if I do win races it’s gonna be great and if I don’t there’s a reason for me to do these races—and that is to give back to the community. In Panama [Lieto’s charitable organization More Than Sport] aligned with Homes of Hope, an organization that’s based out of Panama and Baja, Mexico. You build homes, which cost about $6,000 a home, and we can build a home in three days. I thought it would be a great opportunity to rally some athletes that are racing certain races like this one and challenge them to stay and give back to the community. Right now there’s a group of 20-plus—we’re still signing people up and there’s still time to get involved—and the day after the race we’re going to the Darien Gap, which is four hours away [from the race site], and the Panamanian Guard is behind what we’re doing and we’re using their vehicles and helicopters to get to this remote village that got hit by floods last year and lost 30-40 homes. We’re going to go into that community and build homes ourselves.  If people are going to the race and want to stay until Wednesday—or even if they only have a day to help out, we’re always looking for more help—they can go to Morethansport.org and find more information or email us at morethansportinfo@gmail.com . They can help by actually building, but we’re also looking for help financially—we have to raise some funds to build those homes. The more funds we raise, the more homes we can build. I’m going to be racing in Texas again this year so we’ll again be doing something in Texas. We’ll probably be doing something in Kansas, and we’re trying to create a movement to get athletes involved. It’s really a mindset change—to go out there, kill a race or PR but then after do a little bit for the community. I really got an awakening when I went to Mexico for a race. We were put up in a four-star resort and I was doing a bike ride and was a couple miles from the resort and I saw a bunch of kids playing in the woods and I realized this whole village was living in boxes and I just realized if every athlete gave $40 or $50, and there were 2,000 athletes racing, that could feed and house that village for like a year—it doesn’t take that much. It’s just trying to make a small shift and see if we can leave the locations we’ve enjoyed so much when we race a little more improved and give back and say thank you. We’ll do something again in Kona this year, too. As people qualify for Kona and want to do something a little different, email us and we’ll keep you posted. Anyone can be an ambassador. PHOTOS: Chris Lieto On The Queen K </p>
<p><img src="http://www.tri-tees.com/wp-content/uploads/2012/01/b1f201913320x180.jpg-200x112.jpg" /></p>
<p>Excerpt from:<br />
<a target="_blank" href="http://triathlon.competitor.com/2012/01/race-results/sitting-in-with-chris-lieto_46524?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=http://triathlon.competitor.com/2012/01/race-results/sitting-in-with-chris-lieto_46524" title="Sitting In With Chris Lieto">Sitting In With Chris Lieto</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tri-tees.com/sitting-in-with-chris-lieto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe’s Winter Triathlon&#8230;</title>
		<link>http://www.tri-tees.com/europe%e2%80%99s-winter-triathlon/</link>
		<comments>http://www.tri-tees.com/europe%e2%80%99s-winter-triathlon/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:56:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[fuertaventura]]></category>

		<guid isPermaLink="false">http://www.tri-tees.com/europe%e2%80%99s-winter-triathlon/</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://triathlon.competitor.com/2012/01/photos/europe’s-winter-triathlon-playground_46477?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=http://triathlon.competitor.com/2012/01/photos/europe’s-winter-triathlon-playground_46477" title="Europe’s Winter Triathlon...">Europe’s Winter Triathlon&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tri-tees.com/europe%e2%80%99s-winter-triathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Pro Field Lined Up For&#8230;</title>
		<link>http://www.tri-tees.com/large-pro-field-lined-up-for/</link>
		<comments>http://www.tri-tees.com/large-pro-field-lined-up-for/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:36:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.tri-tees.com/large-pro-field-lined-up-for/</guid>
