<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Triathlon T-shirts &#187; Uncategorized</title>
	<atom:link href="http://www.tri-tees.com/tag/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tri-tees.com</link>
	<description>Triathlete shirts, singlets, tank tops, and triathlon news</description>
	<lastBuildDate>Thu, 29 Jul 2010 04:02:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bike and Gear Gallery: ITU WCS&#8230;</title>
		<link>http://www.tri-tees.com/bike-and-gear-gallery-itu-wcs/</link>
		<comments>http://www.tri-tees.com/bike-and-gear-gallery-itu-wcs/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 00:20:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tri-tees.com/bike-and-gear-gallery-itu-wcs/</guid>
		<description><![CDATA[Bikes, wheels, components, shoes, inhalers, quick laces, 5-year-old bikes, power meters, twist-off bottles, candy bars, baby powder, tri-frames, obscure Euro-bikes, missing pieces and duct tape from the transition area at the Dextro ITU World Championship Series London triathlon held last weekend.]]></description>
			<content:encoded><![CDATA[<p>Bikes, wheels, components, shoes, inhalers, quick laces, 5-year-old bikes, power meters, twist-off bottles, candy bars, baby powder, tri-frames, obscure Euro-bikes, missing pieces and duct tape from the transition area at the Dextro ITU World Championship Series London triathlon held last weekend.</p>
<p>Read more:<br />
<a target="_blank" href="http://triathlon.competitor.com/2010/07/uncategorized/bike-and-gear-gallery-itu-wcs-london_11060" title="Bike and Gear Gallery: ITU WCS...">Bike and Gear Gallery: ITU WCS&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tri-tees.com/bike-and-gear-gallery-itu-wcs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Javier Gomez wins Dextro ITU&#8230;</title>
		<link>http://www.tri-tees.com/javier-gomez-wins-dextro-itu/</link>
		<comments>http://www.tri-tees.com/javier-gomez-wins-dextro-itu/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 19:26:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.tri-tees.com/javier-gomez-wins-dextro-itu/</guid>
		<description><![CDATA[Javier Gomez wins 2010 Dextro ITU WCS London triathlon, Brownlee leaves in a wheelchair London, England- July 25th, 2010 Defending ITU world champion Alistair Brownlee tried everything he could to drop the field at the Dextro ITU WCS London Triathlon but in the end he had to be wheeled off the course as Javier Gomez took the win. ]]></description>
			<content:encoded><![CDATA[<p>Javier Gomez wins 2010 Dextro ITU WCS London triathlon, Brownlee leaves in a wheelchair London, England- July 25th, 2010 Defending ITU world champion Alistair Brownlee tried everything he could to drop the field at the Dextro ITU WCS London Triathlon but in the end he had to be wheeled off the course as Javier Gomez took the win. </p>
<p>See the original post here:<br />
<a target="_blank" href="http://triathlon.competitor.com/2010/07/uncategorized/javier-gomez-wins-dextro-itu-wcs-london-triathlon-brownlee-leaves-in-a-wheelchair_10918" title="Javier Gomez wins Dextro ITU...">Javier Gomez wins Dextro ITU&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tri-tees.com/javier-gomez-wins-dextro-itu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrissie Wellington’s&#8230;</title>
		<link>http://www.tri-tees.com/chrissie-wellington%e2%80%99s/</link>
		<comments>http://www.tri-tees.com/chrissie-wellington%e2%80%99s/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 00:19:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tri-tees.com/chrissie-wellington%e2%80%99s/</guid>
		<description><![CDATA[Wellington recently distributed her reaction WTC&#8217;s potential changes to various people in the triathlon industry, including members of the press. Her exact email is below: PROFESSIONAL WORLD CHAMPIONSHIP QUALIFYING, PRIZE MONEY &#038; POLICIES Excellent that the WTC has circulated this for comment, and is willing to take on board the views of the athletes. This is a step ]]></description>
			<content:encoded><![CDATA[<p>Wellington recently distributed her reaction WTC&#8217;s potential changes to various people in the triathlon industry, including members of the press. Her exact email is below: PROFESSIONAL WORLD CHAMPIONSHIP QUALIFYING, PRIZE MONEY &#038; POLICIES Excellent that the WTC has circulated this for comment, and is willing to take on board the views of the athletes. This is a step </p>
<p>See the rest here:<br />
<a target="_blank" href="http://triathlon.competitor.com/2010/06/uncategorized/chrissie-wellingtons-complete-response-to-proposed-wtc-changes_10334" title="Chrissie Wellington’s...">Chrissie Wellington’s&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tri-tees.com/chrissie-wellington%e2%80%99s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dextro Energy Triathlon ITU&#8230;</title>
		<link>http://www.tri-tees.com/dextro-energy-triathlon-itu/</link>
		<comments>http://www.tri-tees.com/dextro-energy-triathlon-itu/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 18:17:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tri-tees.com/dextro-energy-triathlon-itu/</guid>
		<description><![CDATA[%excerpt%
Original post:
Dextro Energy Triathlon ITU&#8230;
]]></description>
			<content:encoded><![CDATA[<p>%excerpt%</p>
<p>Original post:<br />
<a target="_blank" href="http://triathlon.competitor.com/2010/06/uncategorized/dextro-energy-triathlon-itu-world-championship-madrid—mens-race_9968" title="Dextro Energy Triathlon ITU...">Dextro Energy Triathlon ITU&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tri-tees.com/dextro-energy-triathlon-itu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dextro Energy Triathlon ITU&#8230;</title>
		<link>http://www.tri-tees.com/dextro-energy-triathlon-itu-2/</link>
		<comments>http://www.tri-tees.com/dextro-energy-triathlon-itu-2/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 18:17:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tri-tees.com/dextro-energy-triathlon-itu-2/</guid>
		<description><![CDATA[%excerpt%
See more here:
Dextro Energy Triathlon ITU&#8230;
]]></description>
			<content:encoded><![CDATA[<p>%excerpt%</p>
<p>See more here:<br />
<a target="_blank" href="http://triathlon.competitor.com/2010/06/uncategorized/dextro-energy-triathlon-itu-world-championship-madrid—mens-race_9968" title="Dextro Energy Triathlon ITU...">Dextro Energy Triathlon ITU&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tri-tees.com/dextro-energy-triathlon-itu-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pro Bike: Rutger Beke’s&#8230;</title>
		<link>http://www.tri-tees.com/pro-bike-rutger-beke%e2%80%99s/</link>
		<comments>http://www.tri-tees.com/pro-bike-rutger-beke%e2%80%99s/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 18:34:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gear & tech]]></category>

		<guid isPermaLink="false">http://www.tri-tees.com/pro-bike-rutger-beke%e2%80%99s/</guid>
		<description><![CDATA[Triathlon is no longer on the fringe of the cycling community.  As our numbers have grown, the major brands in the cycling industry have started to fight for a share of the tri market and they are snatching up the biggest names in the sport to promote their bikes.  This trend is undeniably good for ]]></description>
			<content:encoded><![CDATA[<p>Triathlon is no longer on the fringe of the cycling community.  As our numbers have grown, the major brands in the cycling industry have started to fight for a share of the tri market and they are snatching up the biggest names in the sport to promote their bikes.  This trend is undeniably good for </p>
<p>Read the original:<br />
<a target="_blank" href="http://triathlon.competitor.com/2010/06/uncategorized/pro-bike-rutger-bekes-ridley-dean_9629" title="Pro Bike: Rutger Beke’s...">Pro Bike: Rutger Beke’s&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tri-tees.com/pro-bike-rutger-beke%e2%80%99s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Hardest Races on Earth</title>
		<link>http://www.tri-tees.com/10-hardest-races-on-earth/</link>
		<comments>http://www.tri-tees.com/10-hardest-races-on-earth/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 23:22:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tri-tees.com/10-hardest-races-on-earth/</guid>
		<description><![CDATA[Picking the hardest race on Earth was a little tricky. Of course, a full iron-distance has to be tougher than a 70.3 race, but we wanted our winner to have the toughest, not necessarily the longest, course. With that in mind it was hard to pick anything other than Maryland’s Savageman Triathlon (need to talk ]]></description>
			<content:encoded><![CDATA[<p>Picking the hardest race on Earth was a little tricky. Of course, a full iron-distance has to be tougher than a 70.3 race, but we wanted our winner to have the toughest, not necessarily the longest, course. With that in mind it was hard to pick anything other than Maryland’s Savageman Triathlon (need to talk </p>
<p>View post:<br />
<a target="_blank" href="http://triathlon.competitor.com/2010/03/uncategorized/10-hardest-races-on-earth_7699" title="10 Hardest Races on Earth">10 Hardest Races on Earth</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tri-tees.com/10-hardest-races-on-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Most Anticipated New Races&#8230;</title>
		<link>http://www.tri-tees.com/10-most-anticipated-new-races/</link>
		<comments>http://www.tri-tees.com/10-most-anticipated-new-races/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 23:19:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010 triathlons]]></category>

		<guid isPermaLink="false">http://www.tri-tees.com/10-most-anticipated-new-races/</guid>
		<description><![CDATA[Apparently word has gotten out that triathletes like to travel to exotic locations to race. Literally hundreds of new triathlons will take place in 2010 and many will be staged at rather exotic locations. It doesn’t get much more exotic (or rich) than Abu Dhabi, capital of the United Arab Emirates. That’s why the Abu ]]></description>
			<content:encoded><![CDATA[<p>Apparently word has gotten out that triathletes like to travel to exotic locations to race. Literally hundreds of new triathlons will take place in 2010 and many will be staged at rather exotic locations. It doesn’t get much more exotic (or rich) than Abu Dhabi, capital of the United Arab Emirates. That’s why the Abu </p>
<p>The rest is here:<br />
<a target="_blank" href="http://triathlon.competitor.com/2010/03/uncategorized/10-most-anticipated-new-races-of-2010_7715" title="10 Most Anticipated New Races...">10 Most Anticipated New Races&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tri-tees.com/10-most-anticipated-new-races/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Most Scenic Races</title>
		<link>http://www.tri-tees.com/10-most-scenic-races/</link>
		<comments>http://www.tri-tees.com/10-most-scenic-races/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 23:19:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tri-tees.com/10-most-scenic-races/</guid>
		<description><![CDATA[While there was plenty of yelling and screaming among our editorial staff when it came to picking winners in the other categories, we all came to quick agreement on the world’s most scenic race: Ironman 70.3 Pucon, located in south central Chile. Pucon is a rather quaint ski town during the South American winter, courtesy ]]></description>
			<content:encoded><![CDATA[<p>While there was plenty of yelling and screaming among our editorial staff when it came to picking winners in the other categories, we all came to quick agreement on the world’s most scenic race: Ironman 70.3 Pucon, located in south central Chile. Pucon is a rather quaint ski town during the South American winter, courtesy </p>
<p>Continue reading here:<br />
<a target="_blank" href="http://triathlon.competitor.com/2010/03/uncategorized/10-most-scenic-races_7722" title="10 Most Scenic Races">10 Most Scenic Races</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tri-tees.com/10-most-scenic-races/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Greenest Races</title>
		<link>http://www.tri-tees.com/10-greenest-races/</link>
		<comments>http://www.tri-tees.com/10-greenest-races/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 23:18:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tri-tees.com/10-greenest-races/</guid>
		<description><![CDATA[A decade ago triathlon was certainly not at the forefront of putting on carbon-neutral events. That’s changed considerably over the last 10 years, thanks in large part to people like Barry Siff of 5430 Sports in Boulder, Colo., who has won numerous awards for putting on sustainable, local events. While we give the entire Boulder ]]></description>
			<content:encoded><![CDATA[<p>A decade ago triathlon was certainly not at the forefront of putting on carbon-neutral events. That’s changed considerably over the last 10 years, thanks in large part to people like Barry Siff of 5430 Sports in Boulder, Colo., who has won numerous awards for putting on sustainable, local events. While we give the entire Boulder </p>
<p>Read more:<br />
<a target="_blank" href="http://triathlon.competitor.com/2010/03/uncategorized/10-greenest-races_7719" title="10 Greenest Races">10 Greenest Races</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tri-tees.com/10-greenest-races/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
